<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British American Tobacco Archives - BRIAR REPORT</title>
	<atom:link href="https://briarreport.com/tag/british-american-tobacco/feed/" rel="self" type="application/rss+xml" />
	<link>https://briarreport.com/tag/british-american-tobacco/</link>
	<description>Pipe smoking world&#039;s premier source of news and information</description>
	<lastBuildDate>Fri, 29 Sep 2023 04:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://briarreport.com/wp-content/uploads/2019/10/cropped-WebsiteIdentity-32x32.jpg</url>
	<title>British American Tobacco Archives - BRIAR REPORT</title>
	<link>https://briarreport.com/tag/british-american-tobacco/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</title>
		<link>https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 04:47:09 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11748</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/">Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/">Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</title>
		<link>https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 07:28:15 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11725</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/">Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/">Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</title>
		<link>https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-rbc-reiterates-its-neutral-rating</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 08:01:59 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11553</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/">BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/">BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco South Africa Proposes Restructuring, 200 Jobs at Risk</title>
		<link>https://briarreport.com/british-american-tobacco-south-africa-proposes-restructuring-200-jobs-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-south-africa-proposes-restructuring-200-jobs-at-risk</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 08:33:39 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<category><![CDATA[Tobacco growers]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10814</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-south-africa-proposes-restructuring-200-jobs-at-risk/">British American Tobacco South Africa Proposes Restructuring, 200 Jobs at Risk</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-south-africa-proposes-restructuring-200-jobs-at-risk/">British American Tobacco South Africa Proposes Restructuring, 200 Jobs at Risk</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</title>
		<link>https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 08:41:32 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10694</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/">British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/">British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BAT Posts RM72.7m Net Profit for Q4</title>
		<link>https://briarreport.com/bat-posts-rm72-7m-net-profit-for-q4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bat-posts-rm72-7m-net-profit-for-q4</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 11 Feb 2021 11:08:38 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=8618</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/bat-posts-rm72-7m-net-profit-for-q4/">BAT Posts RM72.7m Net Profit for Q4</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/bat-posts-rm72-7m-net-profit-for-q4/">BAT Posts RM72.7m Net Profit for Q4</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco Stock Jumps 26% in Past Month, Continue to Climb</title>
		<link>https://briarreport.com/british-american-tobacco-stock-jumps-26-in-past-month-continue-to-climb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-stock-jumps-26-in-past-month-continue-to-climb</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 14:14:42 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=8429</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-stock-jumps-26-in-past-month-continue-to-climb/">British American Tobacco Stock Jumps 26% in Past Month, Continue to Climb</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-stock-jumps-26-in-past-month-continue-to-climb/">British American Tobacco Stock Jumps 26% in Past Month, Continue to Climb</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco Announces Board Appointment</title>
		<link>https://briarreport.com/british-american-tobacco-announces-board-appointment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-announces-board-appointment</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 09:21:54 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=8158</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-announces-board-appointment/">British American Tobacco Announces Board Appointment</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-announces-board-appointment/">British American Tobacco Announces Board Appointment</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco Working on COVID-19 Vaccine Using Tobacco Leaves</title>
		<link>https://briarreport.com/british-american-tobacco-working-on-covid-19-vaccine-using-tobacco-leaves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-working-on-covid-19-vaccine-using-tobacco-leaves</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 06:12:56 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=7600</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-working-on-covid-19-vaccine-using-tobacco-leaves/">British American Tobacco Working on COVID-19 Vaccine Using Tobacco Leaves</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-working-on-covid-19-vaccine-using-tobacco-leaves/">British American Tobacco Working on COVID-19 Vaccine Using Tobacco Leaves</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco  Declines, Is Now One of The Worst Performers</title>
		<link>https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-declines-is-now-one-of-the-worst-performers</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 04:09:38 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=7058</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/">British American Tobacco  Declines, Is Now One of The Worst Performers</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/">British American Tobacco  Declines, Is Now One of The Worst Performers</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
