<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock price Archives - BRIAR REPORT</title>
	<atom:link href="https://briarreport.com/tag/stock-price/feed/" rel="self" type="application/rss+xml" />
	<link>https://briarreport.com/tag/stock-price/</link>
	<description>Pipe smoking world&#039;s premier source of news and information</description>
	<lastBuildDate>Fri, 01 Sep 2023 04:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://briarreport.com/wp-content/uploads/2019/10/cropped-WebsiteIdentity-32x32.jpg</url>
	<title>Stock price Archives - BRIAR REPORT</title>
	<link>https://briarreport.com/tag/stock-price/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</title>
		<link>https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-tobacco-group-a-s-q2-2023-earnings-call</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 04:39:41 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11648</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/">Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/">Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3 Tobacco Stocks to Add to Your Watchlist in June</title>
		<link>https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-tobacco-stocks-to-add-to-your-watchlist-in-june</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 07:30:05 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11414</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/">3 Tobacco Stocks to Add to Your Watchlist in June</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/">3 Tobacco Stocks to Add to Your Watchlist in June</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Investors Will Want Scandinavian Tobacco Group&#8217;s (CPH:STG) Growth In ROCE To Persist</title>
		<link>https://briarreport.com/investors-will-want-scandinavian-tobacco-groups-cphstg-growth-in-roce-to-persist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-will-want-scandinavian-tobacco-groups-cphstg-growth-in-roce-to-persist</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Sat, 04 Feb 2023 12:11:17 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10906</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/investors-will-want-scandinavian-tobacco-groups-cphstg-growth-in-roce-to-persist/">Investors Will Want Scandinavian Tobacco Group&#8217;s (CPH:STG) Growth In ROCE To Persist</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/investors-will-want-scandinavian-tobacco-groups-cphstg-growth-in-roce-to-persist/">Investors Will Want Scandinavian Tobacco Group&#8217;s (CPH:STG) Growth In ROCE To Persist</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scandinavian Tobacco Group Stock Sees Drop Of 10%, Yet Earnings Growth Is Decent</title>
		<link>https://briarreport.com/scandinavian-tobacco-group-stock-sees-drop-of-10-yet-earnings-growth-is-decent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-tobacco-group-stock-sees-drop-of-10-yet-earnings-growth-is-decent</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 07:04:17 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10771</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-stock-sees-drop-of-10-yet-earnings-growth-is-decent/">Scandinavian Tobacco Group Stock Sees Drop Of 10%, Yet Earnings Growth Is Decent</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-stock-sees-drop-of-10-yet-earnings-growth-is-decent/">Scandinavian Tobacco Group Stock Sees Drop Of 10%, Yet Earnings Growth Is Decent</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Altria Added To List of Stocks To Watch</title>
		<link>https://briarreport.com/altria-added-to-list-of-stocks-to-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altria-added-to-list-of-stocks-to-watch</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 07:15:55 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10739</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/altria-added-to-list-of-stocks-to-watch/">Altria Added To List of Stocks To Watch</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/altria-added-to-list-of-stocks-to-watch/">Altria Added To List of Stocks To Watch</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</title>
		<link>https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 08:41:32 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=10694</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/">British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-given-average-rating-of-moderate-buy-by-brokerages/">British American Tobacco Given Average Rating of &#8220;Moderate Buy&#8221; by Brokerages</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Should STG&#8217;s Earnings Decline Worry You?</title>
		<link>https://briarreport.com/should-stgs-earnings-decline-worry-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-stgs-earnings-decline-worry-you</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 26 Dec 2019 07:34:38 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=7250</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/should-stgs-earnings-decline-worry-you/">Should STG&#8217;s Earnings Decline Worry You?</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/should-stgs-earnings-decline-worry-you/">Should STG&#8217;s Earnings Decline Worry You?</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Profits Drop At Imperial After “Challenging Year”</title>
		<link>https://briarreport.com/profits-drop-at-imperial-after-challenging-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profits-drop-at-imperial-after-challenging-year</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 05:15:49 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=7096</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/profits-drop-at-imperial-after-challenging-year/">Profits Drop At Imperial After “Challenging Year”</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/profits-drop-at-imperial-after-challenging-year/">Profits Drop At Imperial After “Challenging Year”</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>British American Tobacco  Declines, Is Now One of The Worst Performers</title>
		<link>https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-declines-is-now-one-of-the-worst-performers</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 04:09:38 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=7058</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/">British American Tobacco  Declines, Is Now One of The Worst Performers</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-declines-is-now-one-of-the-worst-performers/">British American Tobacco  Declines, Is Now One of The Worst Performers</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Good News For STG Investors</title>
		<link>https://briarreport.com/good-news-for-stg-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-stg-investors</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 17:59:58 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=5995</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/good-news-for-stg-investors/">Good News For STG Investors</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/good-news-for-stg-investors/">Good News For STG Investors</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
