<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco company Archives - BRIAR REPORT</title>
	<atom:link href="https://briarreport.com/tag/tobacco-company/feed/" rel="self" type="application/rss+xml" />
	<link>https://briarreport.com/tag/tobacco-company/</link>
	<description>Pipe smoking world&#039;s premier source of news and information</description>
	<lastBuildDate>Fri, 29 Sep 2023 04:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://briarreport.com/wp-content/uploads/2019/10/cropped-WebsiteIdentity-32x32.jpg</url>
	<title>Tobacco company Archives - BRIAR REPORT</title>
	<link>https://briarreport.com/tag/tobacco-company/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</title>
		<link>https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 04:47:09 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11748</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/">Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/ritholtz-wealth-management-takes-bold-move-with-increased-stake-in-british-american-tobacco/">Ritholtz Wealth Management Takes Bold Move with Increased Stake in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</title>
		<link>https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 07:28:15 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11725</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/">Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/flagship-harbor-advisors-llc-increases-holdings-in-british-american-tobacco/">Flagship Harbor Advisors LLC Increases Holdings in British American Tobacco</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Independent Director of Scandinavian Tobacco Group Anders Obel Buys 137% More Shares</title>
		<link>https://briarreport.com/independent-director-of-scandinavian-tobacco-group-anders-obel-buys-137-more-shares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-director-of-scandinavian-tobacco-group-anders-obel-buys-137-more-shares</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Sat, 09 Sep 2023 12:23:30 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipe Tobacco]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11695</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/independent-director-of-scandinavian-tobacco-group-anders-obel-buys-137-more-shares/">Independent Director of Scandinavian Tobacco Group Anders Obel Buys 137% More Shares</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/independent-director-of-scandinavian-tobacco-group-anders-obel-buys-137-more-shares/">Independent Director of Scandinavian Tobacco Group Anders Obel Buys 137% More Shares</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Independent Advisor Alliance Increases Stake in Altria Group</title>
		<link>https://briarreport.com/independent-advisor-alliance-increases-stake-in-altria-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-advisor-alliance-increases-stake-in-altria-group</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 04:17:02 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11678</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/independent-advisor-alliance-increases-stake-in-altria-group/">Independent Advisor Alliance Increases Stake in Altria Group</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/independent-advisor-alliance-increases-stake-in-altria-group/">Independent Advisor Alliance Increases Stake in Altria Group</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tobacco company Trendsettah seeks $11.8 million in legal fees from rival Swisher</title>
		<link>https://briarreport.com/tobacco-company-trendsettah-seeks-11-8-million-in-legal-fees-from-rival-swisher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobacco-company-trendsettah-seeks-11-8-million-in-legal-fees-from-rival-swisher</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 04:40:35 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11650</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/tobacco-company-trendsettah-seeks-11-8-million-in-legal-fees-from-rival-swisher/">Tobacco company Trendsettah seeks $11.8 million in legal fees from rival Swisher</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/tobacco-company-trendsettah-seeks-11-8-million-in-legal-fees-from-rival-swisher/">Tobacco company Trendsettah seeks $11.8 million in legal fees from rival Swisher</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</title>
		<link>https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-tobacco-group-a-s-q2-2023-earnings-call</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 04:39:41 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11648</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/">Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-q2-2023-earnings-call/">Scandinavian Tobacco Group A/S, Q2 2023 Earnings Call</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</title>
		<link>https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-american-tobacco-rbc-reiterates-its-neutral-rating</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 08:01:59 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11553</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/">BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/british-american-tobacco-rbc-reiterates-its-neutral-rating/">BRITISH AMERICAN TOBACCO : RBC Reiterates its Neutral Rating</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stonegate Investment Group LLC Reduces Stake in Altria Group, Inc. as Tobacco Industry Evolves</title>
		<link>https://briarreport.com/stonegate-investment-group-llc-reduces-stake-in-altria-group-inc-as-tobacco-industry-evolves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stonegate-investment-group-llc-reduces-stake-in-altria-group-inc-as-tobacco-industry-evolves</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 08:36:15 +0000</pubDate>
				<category><![CDATA[Posted Links Column 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11485</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/stonegate-investment-group-llc-reduces-stake-in-altria-group-inc-as-tobacco-industry-evolves/">Stonegate Investment Group LLC Reduces Stake in Altria Group, Inc. as Tobacco Industry Evolves</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/stonegate-investment-group-llc-reduces-stake-in-altria-group-inc-as-tobacco-industry-evolves/">Stonegate Investment Group LLC Reduces Stake in Altria Group, Inc. as Tobacco Industry Evolves</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scandinavian Tobacco Group A/S &#8211; New Employee-Elected Board Member</title>
		<link>https://briarreport.com/scandinavian-tobacco-group-a-s-new-employee-elected-board-member/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-tobacco-group-a-s-new-employee-elected-board-member</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 06:16:59 +0000</pubDate>
				<category><![CDATA[Posted Links Column 2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STG]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11446</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-new-employee-elected-board-member/">Scandinavian Tobacco Group A/S &#8211; New Employee-Elected Board Member</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/scandinavian-tobacco-group-a-s-new-employee-elected-board-member/">Scandinavian Tobacco Group A/S &#8211; New Employee-Elected Board Member</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3 Tobacco Stocks to Add to Your Watchlist in June</title>
		<link>https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-tobacco-stocks-to-add-to-your-watchlist-in-june</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 07:30:05 +0000</pubDate>
				<category><![CDATA[Posted Links Column 3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock price]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco business]]></category>
		<category><![CDATA[Tobacco company]]></category>
		<guid isPermaLink="false">https://briarreport.com/?p=11414</guid>

					<description><![CDATA[<p>The post <a href="https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/">3 Tobacco Stocks to Add to Your Watchlist in June</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://briarreport.com/3-tobacco-stocks-to-add-to-your-watchlist-in-june/">3 Tobacco Stocks to Add to Your Watchlist in June</a> appeared first on <a href="https://briarreport.com">BRIAR REPORT</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
